GAME DAY
Final PNC Park Game Hub →

MLB Standings

2026 Season

AL Central

Team W L PCT GB L10 STRK
Rays 35 20 .636 - 5-5 L1
Yankees 35 22 .614 1.0 7-3 W5
Blue Jays 29 30 .492 8.0 7-3 L1
Orioles 27 32 .458 10.0 6-4 W1
Red Sox 24 33 .421 12.0 4-6 W1

AL West

Team W L PCT GB L10 STRK
Guardians 34 26 .567 - 6-4 L1
White Sox 31 27 .534 2.0 6-4 W4
Twins 27 32 .458 6.5 5-5 L4
Royals 22 36 .379 11.0 2-8 L5
Tigers 22 37 .373 11.5 2-8 L3

AL East

Team W L PCT GB L10 STRK
Mariners 29 29 .500 - 7-3 W4
Athletics 27 30 .474 1.5 4-6 L4
Rangers 27 31 .466 2.0 4-6 W2
Astros 27 33 .450 3.0 7-3 W1
Angels 23 36 .390 6.5 6-4 W1

NL East

Team W L PCT GB L10 STRK
Braves 39 19 .672 - 7-3 W2
Phillies 29 28 .509 9.5 5-5 L1
Nationals 30 29 .508 9.5 6-4 W1
Marlins 26 33 .441 13.5 4-6 L4
Mets 25 33 .431 14.0 4-6 W3

NL Central

Team W L PCT GB L10 STRK
Brewers 34 21 .618 - 7-3 L1
Cardinals 30 25 .545 4.0 3-7 W1
Cubs 31 27 .534 4.5 2-8 L1
Pirates 31 28 .525 5.0 6-4 W2
Reds 29 27 .518 5.5 5-5 L2

NL West

Team W L PCT GB L10 STRK
Dodgers 37 20 .649 - 8-2 W6
Padres 32 25 .561 5.0 3-7 L1
D-backs 31 25 .554 5.5 8-2 L1
Giants 22 35 .386 15.0 2-8 L4
Rockies 21 37 .362 16.5 2-8 W1