AAA
6:35 PM
AA
6:00 PM
A+
6:30 PM
A
6:30 PM
GAME DAY
Final Busch Stadium Game Hub →

MLB Standings

2026 Season

AL Central

Team W L PCT GB L10 STRK
Rays 33 15 .688 - 8-2 W4
Yankees 30 20 .600 4.0 4-6 L1
Blue Jays 22 27 .449 11.5 4-6 W1
Red Sox 22 27 .449 11.5 5-5 W3
Orioles 21 29 .420 13.0 4-6 L3

AL West

Team W L PCT GB L10 STRK
Guardians 30 22 .577 - 9-1 W6
White Sox 25 24 .510 3.5 7-3 L1
Twins 23 27 .460 6.0 6-4 W1
Royals 20 30 .400 9.0 1-9 L3
Tigers 20 31 .392 9.5 1-9 L6

AL East

Team W L PCT GB L10 STRK
Athletics 25 24 .510 - 4-6 W2
Rangers 24 25 .490 1.0 6-4 W2
Mariners 24 27 .471 2.0 5-5 W1
Astros 20 31 .392 6.0 4-6 L1
Angels 17 33 .340 8.5 2-8 L2

NL East

Team W L PCT GB L10 STRK
Braves 34 16 .680 - 7-3 W2
Phillies 25 25 .500 9.0 7-3 L2
Nationals 25 25 .500 9.0 6-4 W2
Marlins 22 28 .440 12.0 4-6 L2
Mets 21 28 .429 12.5 6-4 L2

NL Central

Team W L PCT GB L10 STRK
Brewers 29 18 .617 - 8-2 W3
Cubs 29 21 .580 1.5 2-8 L5
Cardinals 28 21 .571 2.0 5-5 L2
Pirates 26 24 .520 4.5 4-6 W2
Reds 26 24 .520 4.5 5-5 W2

NL West

Team W L PCT GB L10 STRK
Dodgers 31 19 .620 - 7-3 W2
Padres 29 20 .592 1.5 6-4 L2
D-backs 25 23 .521 5.0 7-3 W4
Giants 20 30 .400 11.0 4-6 L3
Rockies 19 31 .380 12.0 3-7 L2