Wrigley Field
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Konnor Griffin SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Jacob Gonzalez 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan Reynolds DH | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Rafael Flores Jr. C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Billy Cook CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Gonzales 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Jake Mangum LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jared Triolo RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan O'Hearn 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Matt Shaw 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seiya Suzuki RF | 5 | 3 | 3 | 1 | 0 | 0 | .600 |
| Gabriel Arias SS | 0 | 0 | 0 | 0 | 0 | 0 | |
| BJ Murray Jr. 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyrone Taylor CF | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Trent Thornton P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Conforto LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Pedro Ramírez 3B | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| Carson Kelly C | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Wilber Dotel (L, 1-5) | 2.0 | 4 | 3 | 3 | 0 | 1 | 38 |
| Khristian Curtis | 3.0 | 6 | 6 | 6 | 2 | 0 | 62 |
| Antwone Kelly | 3.0 | 6 | 3 | 3 | 0 | 1 | 45 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shota Imanaga (W, 10-10) | 6.0 | 5 | 2 | 2 | 2 | 4 | 100 |
| Javier Assad | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 |
Game Notes
PIT
3B: Griffin
HR: Reynolds
LOB: 12
CHC
2B: Ramírez, Kelly, Bregman, Busch, Hoerner
3B: Suzuki
HR: Bregman
SF: Taylor, Conforto
HBP: Kelly
GIDP: Suzuki
LOB: 8